|  | PassiveHarry | | 58 | 865 |
|  | msuduster | | 1 | 78 |
|  | PassiveHarry |
11-01-2009 08:55 AM
by 2727 | 111 | 2,021 |
|  | PassiveHarry | | 19 | 902 |
|  | PassiveHarry | | 11 | 401 |
|  | PassiveHarry | | 2 | 210 |
|  | floppinthenuts | | 11 | 77 |
|  | LA-ANGELS-2002 | | 3 | 38 |
|  | Bacilon | | 5 | 56 |
|  | easybutton | | 10 | 202 |
|  | Skidmark | | 12 | 132 |
|  | 2727 | | 7 | 97 |
|  | feldsherdani | | 16 | 142 |
|  | acshen | | 57 | 5,247 |
|  | OilersFan71 | | 6 | 67 |
|  | ljove | | 7 | 122 |
|  | jayman2411 | | 13 | 258 |
|  | ChiTownDRO | | 1 | 45 |
|  | tigerlil | | 5 | 82 |
|  | pokerfame | | 7 | 172 |
|  | jaycism | | 4 | 128 |
|  | ScottStevens |
08-27-2009 06:56 PM
by alanc | 3 | 119 |
|  | tigerlil | | 9 | 174 |
|  | PokerProAssistant | | 0 | 41 |
|  | teckthegreat | | 1 | 58 |
|  | whosbluffin | | 4 | 105 |